Waterman 5k 2012

Overall Finish List

February 19, 2012


Results By Fleet Feet Sports Orlando http://fleetfeetorlando.com/

5K

Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
1 Jeffrey Brownlow Apopka FL 573 M 1 Overall 18:55.0 18:55.0 6:06/M
2 Steven Mifflin 980 M 1 30-39 18:56.0 18:56.0 6:06/M
3 Steven Bradner 983 M 1 15-19 19:20.7 19:20.7 6:14/M
4 George Meerdo Altamonte Springs FL 816 M 1 Master 19:44.3 19:44.3 6:22/M
5 Claudia Shearer 1004 F 1 Overall 20:31.6 20:31.6 6:37/M
6 Kyle Krekeler Tavares FL 811 M 1 20-29 20:31.7 20:32.1 6:37/M
7 Brendan Mertz Altamonte Springs FL 972 M 2 20-29 20:53.6 20:53.6 6:44/M
8 Alan Chandler Eustis FL 625 M 1 40-49 20:57.3 20:57.3 6:45/M
9 Lou Soukup The Villages FL 935 M 1 60-69 21:11.2 21:11.3 6:50/M
10 Tom Dutton Altoona FL 2330 M 2 60-69 21:34.5 21:34.5 6:57/M
11 Curtis Morgan 970 M 2 30-39 21:59.9 22:00.7 7:06/M
12 Tom Davis 2617 M 1 50-59 22:11.2 22:14.0 7:10/M
13 Michael Rogers 1014 M 2 40-49 22:18.9 22:25.1 7:14/M
14 Magdalena Sojka Mount Dora FL 927 F 1 30-39 23:09.5 23:09.9 7:28/M
15 Robert Schanck Clermont FL 885 M 3 30-39 23:10.8 23:12.2 7:29/M
16 John Brownlow Apopka FL 572 M 3 40-49 23:28.9 23:30.2 7:35/M
17 Tony Qualls Mount Dora FL 957 M 4 40-49 23:31.9 23:34.3 7:36/M
18 Aleksandra Sojka 976 F 2 30-39 23:37.4 23:38.0 7:37/M
19 Steve Ball Eustis FL 422 M 2 50-59 23:37.5 23:40.1 7:38/M
20 Vickie Steuben 974 F 1 Master 23:45.6 23:46.0 7:40/M
21 Jinx Bright 1974 F 1 40-49 23:46.7 23:47.4 7:40/M
22 Marco Polselli Tavares FL 856 M 4 30-39 23:47.9 23:47.9 7:40/M
23 Ben Curet Altamonte Springs FL 647 M 2 15-19 24:06.5 24:09.9 7:47/M
24 Jamie Kase Tavares FL 944 F 1 0-14 24:14.8 24:14.8 7:49/M
25 John Moser 1001 M 5 40-49 24:12.8 24:15.7 7:49/M
26 Christopher Watson Eustis FL 968 M 5 30-39 24:15.5 24:18.6 7:50/M
27 Terri Anderson 2724 F 1 50-59 24:51.1 24:52.1 8:01/M
28 Andrew Sendry 977 M 3 60-69 25:11.7 25:11.7 8:07/M
29 Reid Rimensberger Mt. Dora FL 866 M 4 60-69 25:12.8 25:19.6 8:10/M
30 Uy Nguyen Eustis FL 845 M 5 60-69 25:20.4 25:21.5 8:11/M
31 Karen Hohman Sorrento FL 788 F 2 40-49 25:23.1 25:31.8 8:14/M
32 Shanna Nelan 1015 F 3 30-39 25:30.5 25:33.3 8:15/M
33 Sylvia Hovde New Egypt NJ 791 F 4 30-39 25:31.8 25:33.8 8:15/M
34 Leslie Rivers Eustis FL 958 F 5 30-39 25:36.3 25:39.0 8:16/M
35 Doug Bryant Eustis FL 575 M 6 60-69 25:46.3 25:46.3 8:19/M
36 Ronald Watson Eustis FL 967 M 7 60-69 25:59.0 26:01.3 8:24/M
37 Ronald Robitaille Norton MA 870 M 1 70-99 26:11.0 26:18.3 8:29/M
38 Steven Martinez Mount Dora FL 814 M 6 40-49 26:17.7 26:22.4 8:30/M
39 Cole Hamel Eustis FL 955 M 1 0-14 26:27.9 26:31.1 8:33/M
40 Sheila Chandler Eustis FL 615 F 3 40-49 26:41.3 26:43.6 8:37/M
41 Kristopher Thompson 978 M 3 15-19 26:58.7 27:00.6 8:43/M
42 Linda Briody Clermont FL 556 F 1 60-69 27:15.0 27:19.6 8:49/M
43 Nicholas Bentley Eustis FL 467 M 2 0-14 27:11.1 27:20.8 8:49/M
44 Denise Croy Mt. Dora FL 635 F 4 40-49 27:20.7 27:24.1 8:50/M
45 Rylan Romano Eustis FL 959 M 4 15-19 27:49.4 27:52.8 8:59/M
46 Carolyn Schanck Clermont FL 884 F 2 0-14 27:55.9 27:57.2 9:01/M
47 Logan Balwinski Tavares FL 459 M 5 15-19 28:03.2 28:05.4 9:04/M
48 Edward Wright Tavares FL 969 M 3 20-29 28:04.3 28:16.5 9:07/M
49 Dr Peter Carlson 1021 M 8 60-69 28:23.8 28:23.8 9:09/M
50 Rachel Dellinger 979 F 5 40-49 28:34.3 28:34.3 9:13/M
51 Joe Hudacky The Villages FL 806 M 9 60-69 28:51.7 28:53.4 9:19/M
52 Shawna Sherman Eustis FL 915 F 6 40-49 28:51.3 28:59.5 9:21/M
53 Winifred Begley Eustis FL 465 F 2 50-59 28:50.1 29:03.6 9:22/M
54 Samantha Gozo Orlando FL 758 F 1 15-19 28:59.1 29:07.6 9:24/M
55 Jack Powers 973 M 7 40-49 29:20.4 29:24.5 9:29/M
56 Heather Vanderploeg Brighton ONTARIO 938 F 6 30-39 29:20.5 29:30.9 9:31/M
57 Kammie Ball Eustis FL 452 F 3 50-59 29:33.2 29:36.2 9:33/M
58 Aaron Reynolds 1018 M 6 30-39 29:20.7 29:41.6 9:35/M
59 Olivia Herrera Mount Dora FL 781 F 7 30-39 29:33.6 29:46.6 9:36/M
60 Tomoka Brabham Mt. Dora FL 544 F 8 30-39 29:47.6 29:54.6 9:39/M
61 Jeffrey Brabham Mt. Dora FL 545 M 7 30-39 29:50.5 29:57.3 9:40/M
62 Edwin Lopez Mount Dora FL 943 M 8 40-49 29:56.8 30:04.5 9:42/M
63 Samantha Lopez Mount Dora FL 942 F 9 30-39 29:57.5 30:04.7 9:42/M
64 Monique Robitaille Norton MA 868 F 2 60-69 30:08.5 30:15.2 9:45/M
65 Lawrence Quinlan 971 M 3 50-59 30:19.0 30:19.0 9:47/M
66 Chris B Williams Apopka FL 1009 M 9 40-49 30:11.5 30:26.7 9:49/M
67 Kathy Burns Eustis FL 578 F 4 50-59 30:29.3 30:39.0 9:53/M
68 Renee Brownlow Apopka FL 975 F 7 40-49 31:15.1 31:20.8 10:06/M
69 Catherine Burke Eustis FL 945 F 8 40-49 31:20.8 31:20.8 10:06/M
70 Benjamin Silvino Tavares FL 961 M 8 30-39 31:09.7 31:24.4 10:08/M
71 Cam Molina Tavares FL 836 M 9 30-39 31:17.8 31:26.5 10:08/M
72 Laura Molina Tavares FL 825 F 10 30-39 31:18.4 31:26.7 10:08/M
73 Kelly Ward Montverde FL 966 F 1 20-29 31:52.2 31:52.2 10:17/M
74 Jaime Adkins Umatilla FL 136 F 11 30-39 31:54.6 31:59.8 10:19/M
75 Rachel Haggerty Umatilla FL 759 F 12 30-39 31:54.9 32:00.2 10:19/M
76 Jennifer Felix Mount Dora FL 951 F 13 30-39 31:53.3 32:02.3 10:20/M
77 Jan Farrett Mt. Dora FL 748 F 3 60-69 32:02.4 32:02.4 10:20/M
78 Rossen Harry Tavares FL 777 F 9 40-49 31:42.8 32:03.8 10:20/M
79 Wayne Felix Mount Dora FL 952 M 10 30-39 31:56.8 32:05.9 10:21/M
80 Dean Sweeney 1002 M 10 40-49 32:07.0 32:14.9 10:24/M
81 Kathryn Gerardi 1007 F 2 20-29 32:16.7 32:16.7 10:25/M
82 Kayla Comstock 1008 F 3 20-29 32:10.5 32:18.1 10:25/M
83 Katie Herring Winter Springs FL 787 F 14 30-39 32:15.4 32:35.6 10:31/M
84 Frank Bogart Winter Springs FL 524 M 11 30-39 32:16.1 32:35.8 10:31/M
85 Jim Cox Eustis FL 634 M 2 70-99 32:23.4 32:37.9 10:31/M
86 John Bach Leesburg FL 368 M 12 30-39 32:33.7 32:40.9 10:32/M
87 Robert Mohrenne Mount Dora FL 824 M 11 40-49 32:34.3 32:46.6 10:34/M
88 Jaime Bach Leesburg FL 404 F 15 30-39 32:41.8 32:49.1 10:35/M
89 Janelle Woodburn 2623 F 16 30-39 32:56.6 32:56.6 10:37/M
90 Ratchada Miller Howey-In-the-hills FL 821 F 10 40-49 32:58.8 33:03.6 10:40/M
91 Michael Goad Tavares FL 756 M 6 15-19 32:51.7 33:07.0 10:41/M
92 Robert Croy Mt. Dora FL 644 M 4 50-59 33:10.2 33:14.0 10:43/M
93 Scott Donahue 1013 M 13 30-39 33:45.0 33:45.0 10:53/M
94 Julia Hamilton Mt. Dora FL 771 F 17 30-39 33:43.1 33:56.1 10:57/M
95 Robin Schulte Eustis FL 894 F 5 50-59 33:53.8 34:06.9 11:00/M
96 Stephanie Howard Eustis FL 800 F 4 20-29 34:00.1 34:12.7 11:02/M
97 Travis Skinner Leesburg FL 921 M 14 30-39 33:57.9 34:13.0 11:02/M
98 Robert Armagno Yalaha FL 355 M 10 60-69 34:08.5 34:17.8 11:04/M
99 Karen Bradner 997 F 11 40-49 34:09.2 34:20.3 11:05/M
100 Peggy Knowles Clermont FL 808 F 6 50-59 34:38.7 34:44.7 11:12/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
101 Phil Radford The Villages FL 863 M 3 70-99 35:09.7 35:14.4 11:22/M
102 James Dougherty Carrboro NC 660 M 15 30-39 35:30.2 35:36.0 11:29/M
103 Christine Heenan Eustis FL 780 F 7 50-59 35:50.8 35:50.8 11:34/M
104 Angela Silvino Tavares FL 962 F 18 30-39 35:39.8 35:56.5 11:35/M
105 Ronald Hamel Eustis FL 954 M 12 40-49 35:53.5 35:58.7 11:36/M
106 Theresa Roland Oklawaha FL 871 F 8 50-59 36:05.9 36:11.9 11:40/M
107 Donna Ardito Mount Dora FL 342 F 12 40-49 36:14.9 36:24.6 11:45/M
108 Stephanie Mohrenne Mount Dora FL 823 F 19 30-39 36:28.5 36:40.5 11:50/M
109 Kathy Westerman 1003 F 9 50-59 36:55.7 37:08.2 11:59/M
110 Tony Blackmore Leesburg FL 941 M 5 50-59 37:01.6 37:23.1 12:04/M
111 Mike Goad Tavares FL 1017 M 6 50-59 37:23.4 37:37.1 12:08/M
112 Teresa Simmons Eustis FL 917 F 13 40-49 37:23.8 37:37.7 12:08/M
113 Sandra Sellers Eustis FL 897 F 14 40-49 37:24.3 37:37.9 12:08/M
114 Julie Arcaro Fruitland Park FL 334 F 15 40-49 37:33.5 37:40.1 12:09/M
115 Joanne Balkaran Tavares FL 417 F 20 30-39 38:33.9 38:35.6 12:27/M
116 Whittley Little Tavares FL 812 F 2 15-19 38:55.7 39:11.5 12:38/M
117 Francisco Corredor 1011 M 13 40-49 39:19.9 39:29.8 12:44/M
118 William Green Montverde FL 953 M 4 20-29 39:25.4 39:34.0 12:46/M
119 Taylor Silvino Tavares FL 963 F 3 0-14 39:46.1 40:02.3 12:55/M
120 Melinda Legrande 1020 F 21 30-39 39:11.4 40:06.5 12:56/M
121 Debbie Rutherford 1016 F 10 50-59 40:00.4 40:06.5 12:56/M
122 Farrah Warfield 1019 F 22 30-39 39:13.3 40:08.3 12:57/M
123 Terry Atkinson Winter Garden FL 363 F 23 30-39 41:36.6 42:01.8 13:33/M
124 Joe Grinstead 2837 M 14 40-49 41:39.4 42:02.7 13:34/M
125 Jessica Croy Mt. Dora FL 645 F 5 20-29 42:03.2 42:03.2 13:34/M
126 Sharon Munoz Minneola FL 956 F 24 30-39 43:03.1 43:06.3 13:54/M
127 Marie Halpern Sorrento FL 940 F 3 15-19 45:15.5 45:25.9 14:39/M
128 Alexandria Silvino Tavares FL 964 F 4 15-19 46:19.0 46:35.6 15:02/M
129 Faye Cowan 1010 F 4 60-69 47:05.1 47:19.7 15:16/M
130 Pam Kassof 1005 F 6 20-29 48:02.0 48:16.3 15:34/M
131 Stephanie Miller 1012 F 7 20-29 48:11.2 48:29.3 15:38/M
132 Kathy Rea Leesburg FL 865 F 11 50-59 48:19.0 48:37.4 15:41/M
133 Linda Kassof 1006 F 5 60-69 49:43.0 49:59.0 16:07/M
134 Kaitlyn Wagner Umatilla FL 965 F 8 20-29 45:42.1 50:11.2 16:11/M
135 Paul Douglass Umatilla FL 948 M 16 30-39 45:38.6 50:11.3 16:11/M
136 Jennifer Elkins Tavares FL 950 F 16 40-49 53:55.9 54:19.0 17:31/M
137 Debbie Creasman Sorrento FL 947 F 25 30-39 53:55.9 54:19.3 17:31/M
138 Brent Creasman Sorrento FL 946 M 17 30-39 54:18.3 54:42.5 17:39/M
139 Stanley Elkins Tavares FL 949 M 15 40-49 54:19.0 54:43.2 17:39/M
140 Eric Vance Eustis FL 936 M 18 30-39 55:59.2 56:18.1 18:10/M
141 Katharine Vance Eustis FL 937 F 9 20-29 56:00.0 56:18.9 18:10/M
142 Janet Shaner Mt. Dora FL 960 F 6 60-69 57:43.2 57:43.2 18:37/M
143 Jennifer Rutherford Mt. Dora FL 880 F 26 30-39 58:02.4 58:22.2 18:50/M
144 Lloyd Hearns Vancouver WA 778 M 11 60-69 58:02.9 58:23.3 18:50/M