303 E. Altamonte Dr. #1140
Altamonte Springs, FL 32701
M-F:
10am - 7pm
S:
10am - 6pm
Su:
12pm - 5pm
2013 5K Results
Position | Bib # | Name | Total | Pace | Age | Gender |
---|---|---|---|---|---|---|
DIVISION: 5K |
||||||
1 | 536 | Henry, William | 19:07.0 | 6:10 | 15 | m |
2 | 501 | Czurak, Justin | 20:20.0 | 6:34 | 13 | M |
3 | 104 | Stout, Robert | 20:58.0 | 6:46 | 46 | M |
4 | 211 | Bosco, Andrew | 22:01.9 | 7:06 | 45 | M |
5 | 127 | Kapke, Alex | 22:35.1 | 7:17 | 11 | M |
6 | 59 | Frankenstein, Steve | 22:44.0 | 7:20 | 56 | M |
7 | 559 | Deppen, Bo | 22:49.0 | 7:22 | 15 | m |
8 | 542 | Robinson, Johnathan | 22:55.0 | 7:24 | 12 | M |
9 | 202 | Bransfield, Lindsey | 23:03.0 | 7:26 | 16 | F |
10 | 198 | Cordero, Tony | 23:28.5 | 7:34 | 66 | M |
11 | 54 | Quinn, Maria | 23:31.0 | 7:35 | 49 | F |
12 | 273 | Coombs, Julie | 23:37.0 | 7:37 | 35 | F |
13 | 270 | Litz, Jeremy | 23:39.0 | 7:38 | 31 | M |
14 | 35 | Leistra, Jake | 23:48.7 | 7:41 | 17 | M |
15 | 212 | Carey, Rick | 24:08.3 | 7:47 | 56 | M |
16 | 564 | Kuiperi, Scott | 24:26.0 | 7:53 | 28 | M |
17 | 543 | participant, uknown | 24:26.1 | 7:53 | 99 | m |
18 | 563 | DiCarlo, Joe | 24:28.0 | 7:54 | 26 | M |
19 | 562 | Saldana, Efrain | 24:29.0 | 7:54 | 32 | M |
20 | 561 | Meteger, M | 24:31.0 | 7:55 | 22 | M |
21 | 134 | Nichols, Sandy | 24:37.1 | 7:56 | 43 | F |
22 | 85 | Cooper, Sean | 24:41.0 | 7:58 | 40 | M |
23 | 534 | Masters, Dan | 24:55.0 | 8:02 | 45 | M |
24 | 47 | Gritter, Jordan | 25:03.1 | 8:05 | 23 | M |
25 | 234 | Culberson, Rachel | 25:12.0 | 8:08 | 23 | F |
26 | 200 | Hassen, Aaron | 25:20.5 | 8:10 | 35 | M |
27 | 207 | Royals, Brian | 25:23.0 | 8:11 | 25 | M |
28 | 257 | Boyette, Caleb | 25:34.0 | 8:15 | 32 | M |
29 | 36 | Bell, Jeff | 26:14.0 | 8:28 | 39 | M |
30 | 44 | Saphirstein, David | 26:15.0 | 8:28 | 47 | M |
31 | 103 | Pentz, Michael | 26:48.3 | 8:39 | 45 | M |
32 | 205 | Ortiz, Duane | 26:49.7 | 8:39 | 31 | M |
33 | 229 | Mabe, Kathryn | 27:26.0 | 8:51 | 19 | F |
34 | 271 | D’Antonio, Steven | 27:40.1 | 8:55 | 37 | M |
35 | 111 | Carey, Helen | 27:42.0 | 8:56 | 11 | F |
36 | 110 | Carey, James | 27:48.6 | 8:58 | 53 | M |
37 | 274 | Aeropagita, Alex | 27:50.0 | 8:59 | 16 | M |
38 | 140 | Allen, Nathan | 28:08.0 | 9:05 | 12 | M |
39 | 63 | Westberry, Glen | 28:12.3 | 9:06 | 48 | M |
40 | 185 | C, Lauren | 28:16.0 | 9:07 | 25 | F |
41 | 129 | Williams, Giles | 28:25.0 | 9:10 | 69 | M |
42 | 547 | Maten, Vander | 28:30.0 | 9:12 | 13 | M |
43 | 25 | Horton, Virginia | 28:32.0 | 9:12 | 62 | F |
44 | 30 | Lang, Lola | 28:34.0 | 9:13 | 11 | F |
45 | 106 | Human, Emma | 28:39.0 | 9:15 | 10 | F |
46 | 594 | Lang, Rebecca | 28:42.0 | 9:15 | 39 | F |
47 | 13 | Slattery, Nanci | 28:52.0 | 9:19 | 49 | F |
48 | 216 | Hornberger, Ginny | 28:56.7 | 9:20 | 57 | F |
49 | 217 | Hornberger, Boyce | 28:59.0 | 9:21 | 58 | M |
50 | 581 | Montague, Pam | 29:03.0 | 9:22 | 58 | F |
51 | 297 | Nally, Cullen | 29:05.0 | 9:23 | 16 | M |
52 | 41 | Kuzmick, Mason | 29:07.0 | 9:24 | 10 | M |
53 | 123 | Benton, Viginia | 29:16.0 | 9:26 | 57 | F |
54 | 248 | Shaffer, Baylee | 29:20.0 | 9:28 | 17 | M |
55 | 55 | Shaffer, John | 29:21.0 | 9:28 | 41 | M |
56 | 64 | Southard, Jim | 29:24.0 | 9:29 | 51 | M |
57 | 268 | Blando, Susan | 29:27.0 | 9:30 | 14 | F |
58 | 208 | Spaulding, Chris | 29:46.8 | 9:36 | 29 | M |
59 | 237 | Knight, Bryn | 29:48.2 | 9:37 | 50 | F |
60 | 285 | Crisp, Chelsea | 29:55.0 | 9:39 | 25 | F |
61 | 132 | Mitchell, Dana | 29:57.1 | 9:40 | 46 | M |
62 | 145 | Keesee, Ken | 29:57.2 | 9:40 | 25 | M |
63 | 144 | Keesee, Julie | 29:58.0 | 9:40 | 50 | F |
64 | 250 | Piperno, Eduardo | 30:01.0 | 9:41 | 55 | M |
65 | 108 | Falise, Chris | 30:05.0 | 9:42 | 40 | F |
66 | 256 | Taylor-Boyette, Denise | 30:09.0 | 9:44 | 34 | F |
67 | 222 | Lerch, Chris | 30:11.0 | 9:44 | 29 | M |
68 | 196 | Loosier, C. Sean | 30:15.0 | 9:45 | 36 | M |
69 | 184 | Heidenescher, Ric | 30:19.0 | 9:47 | 61 | M |
70 | 2 | Doss, Anna | 30:22.0 | 9:48 | 8 | F |
71 | 1 | Doss, Mat | 30:22.0 | 9:48 | 35 | M |
72 | 3 | Doss, Bradley | 30:23.0 | 9:48 | 11 | M |
73 | 154 | Lantz, Mark | 30:27.0 | 9:49 | 42 | M |
74 | 135 | Nichols, Lily | 30:41.0 | 9:54 | 7 | F |
75 | 179 | Fissell, Kristi | 30:42.0 | 9:54 | 42 | F |
76 | 180 | Fuller, Sue | 30:42.1 | 9:54 | 50 | F |
77 | 71 | Sheffey, Casey | 30:43.0 | 9:55 | 16 | F |
78 | 183 | Ohlsen, Robin | 30:44.5 | 9:55 | 47 | M |
79 | 178 | Fissell, Kaleigh | 30:45.0 | 9:55 | 17 | F |
80 | 551 | Gaertner, Melissa | 30:59.0 | 9:59 | 15 | F |
81 | 255 | Kott, Shayna | 31:08.0 | 10:03 | 22 | F |
82 | 142 | Lajoi, Tammy | 31:11.0 | 10:04 | 27 | F |
83 | 74 | Miller, Tim | 31:37.2 | 10:12 | 55 | M |
84 | 291 | Sherman, Tim | 31:44.0 | 10:14 | 46 | M |
85 | 532 | Coppedge, Chris | 31:52.0 | 10:17 | 11 | M |
86 | 552 | Lloyd, Jillian | 31:55.0 | 10:18 | 13 | F |
87 | 553 | Lloyd, David | 31:57.0 | 10:18 | 47 | M |
88 | 531 | Wantwadi, Tadi | 31:59.0 | 10:19 | 30 | M |
89 | 230 | Mabe, Lauren | 31:59.6 | 10:19 | 21 | F |
90 | 204 | Meeker, Julie | 32:02.0 | 10:20 | 37 | F |
91 | 251 | Blahnik, John | 32:03.0 | 10:20 | 55 | M |
92 | 18 | Tardonia, John | 32:10.0 | 10:23 | 60 | M |
93 | 243 | Daniel, Mike | 32:13.0 | 10:24 | 34 | M |
94 | 242 | Daniel, Laurin | 32:14.0 | 10:24 | 31 | F |
95 | 21 | Kimbrough, Lisa | 32:22.3 | 10:26 | 39 | F |
96 | 267 | O’Hara, Blake | 32:22.7 | 10:26 | 13 | M |
97 | 27 | Andrescik, Noah | 32:23.8 | 10:27 | 8 | M |
98 | 15 | Hardaway, Dan | 32:24.3 | 10:27 | 53 | M |
99 | 215 | Morales, Joshua | 32:25.9 | 10:27 | 10 | M |
100 | 223 | Beckman, Emery | 32:26.0 | 10:28 | 15 | F |
101 | 533 | Bowman, Rose | 32:40.8 | 10:32 | 43 | F |
102 | 567 | Hall, Chris | 32:47.0 | 10:35 | 29 | M |
103 | 87 | Potter, Jill | 32:49.0 | 10:35 | 49 | F |
104 | 240 | Knight, Kevin | 32:52.8 | 10:36 | 56 | M |
105 | 79 | Jordan, Claire | 32:55.0 | 10:37 | 38 | F |
106 | 88 | Potter, Caitlyn | 32:57.0 | 10:38 | 17 | F |
107 | 42 | Jones, Bob | 32:57.1 | 10:38 | 55 | M |
108 | 40 | Kuzmick, Christine | 33:01.0 | 10:39 | 47 | F |
109 | 565 | Inman, Josh | 33:07.0 | 10:41 | 32 | M |
110 | 120 | Whitney, Susan | 33:09.0 | 10:42 | 56 | F |
111 | 131 | Celli, Janet | 33:11.0 | 10:42 | 48 | F |
112 | 193 | Hall, Jonathan | 33:16.0 | 10:44 | 32 | M |
113 | 114 | Colbert, Amy | 33:22.0 | 10:46 | 40 | F |
114 | 89 | Humphreys, Lila | 33:30.0 | 10:48 | 40 | F |
115 | 554 | McCutchen, Christy | 33:32.0 | 10:49 | 27 | F |
116 | 98 | Worthington, Jon | 33:34.0 | 10:50 | 27 | M |
117 | 560 | Doyle, Amanda | 33:45.2 | 10:53 | 24 | F |
118 | 266 | O’Hara, Mark | 33:46.4 | 10:54 | 45 | M |
119 | 90 | Freeman, Jeff | 33:55.0 | 10:56 | 40 | M |
120 | 146 | Wetherington, Misty | 33:59.8 | 10:58 | 46 | F |
121 | 239 | Knight, Parky | 34:01.0 | 10:58 | 13 | F |
122 | 122 | Gudmundsson, Mark | 34:13.0 | 11:02 | 49 | M |
123 | 53 | Burbano, Nicole | 34:15.2 | 11:03 | 14 | F |
124 | 194 | Hall, Courtney | 34:38.2 | 11:10 | 31 | F |
125 | 61 | Fry, Katelyn | 34:43.3 | 11:12 | 10 | F |
126 | 258 | Whitaker, Shawn | 34:47.9 | 11:13 | 40 | M |
127 | 259 | Vannatta, Vanessa | 34:48.9 | 11:14 | 38 | F |
128 | 150 | Spencer, Rich | 34:52.4 | 11:15 | 36 | M |
129 | 535 | Hall, Cari | 34:54.8 | 11:15 | 32 | f |
130 | 29 | Lacich, Dan | 35:04.0 | 11:19 | 55 | M |
131 | 570 | Hansen, Chris | 35:07.6 | 11:20 | 52 | M |
132 | 568 | Mefrius, Moseline | 35:12.0 | 11:21 | 32 | F |
133 | 213 | Pascual, Gisella | 35:15.0 | 11:22 | 41 | F |
134 | 14 | Hardaway, Lorraine | 35:23.0 | 11:25 | 56 | F |
135 | 96 | Worthington, Jeshel | 35:26.0 | 11:26 | 30 | F |
136 | 97 | Worthington, Kyle | 35:27.0 | 11:26 | 32 | M |
137 | 26 | Andrescik, Kim | 35:42.0 | 11:31 | 39 | F |
138 | 209 | Forman, Paige | 35:52.0 | 11:34 | 14 | F |
139 | 78 | Simpson, Kelly | 35:56.8 | 11:35 | 31 | F |
140 | 541 | Tran, Cindy | 35:57.7 | 11:36 | 36 | F |
141 | 290 | Franzen, Christine | 36:01.0 | 11:37 | 36 | F |
142 | 295 | Kaufman, Tim | 36:09.7 | 11:40 | 59 | M |
143 | 226 | Aviles, Raquel | 36:11.0 | 11:40 | 39 | F |
144 | 153 | Kopp, Kimberly | 36:18.0 | 11:43 | 36 | F |
145 | 199 | Nunez, Nathan | 36:24.0 | 11:45 | 13 | M |
146 | 235 | Martof, Taylor | 36:36.1 | 11:48 | 16 | M |
147 | 91 | Othman, Tina | 36:51.1 | 11:53 | 39 | F |
148 | 540 | Bonotto, John | 37:02.4 | 11:57 | 48 | M |
149 | 141 | Allen, Carson | 37:23.0 | 12:04 | 7 | M |
150 | 139 | Allen, Liz | 37:25.0 | 12:04 | 41 | F |
151 | 558 | Deppen, Hudson | 37:25.1 | 12:04 | 8 | M |
152 | 28 | Andrescik, Sarah | 37:28.3 | 12:05 | 8 | F |
153 | 555 | McCutchen, Joy | 37:30.0 | 12:06 | 15 | F |
154 | 175 | Clark, Christine | 37:54.0 | 12:14 | 55 | F |
155 | 176 | Clark, Bill | 37:55.0 | 12:14 | 64 | M |
156 | 231 | Mabe, Alexander | 38:01.0 | 12:16 | 17 | M |
157 | 155 | Colon-Lantz, Johanna | 38:10.5 | 12:19 | 40 | F |
158 | 173 | Robinson, Lexi | 38:11.4 | 12:19 | 8 | F |
159 | 84 | Morris, Christina | 38:31.5 | 12:25 | 10 | F |
160 | 282 | Egan, Palmer | 38:39.9 | 12:28 | 10 | M |
161 | 133 | Gillian, Robert | 38:53.8 | 12:33 | 64 | M |
162 | 548 | Dashu, Vunder | 39:01.0 | 12:35 | 15 | M |
163 | 72 | Graham, Sarah | 39:07.0 | 12:37 | 32 | F |
164 | 95 | Lang, Max | 39:13.1 | 12:39 | 8 | M |
165 | 147 | Wetherington, Amber | 39:20.9 | 12:41 | 19 | F |
166 | 168 | Beckner, Gracie | 39:25.0 | 12:43 | 13 | F |
167 | 265 | Langston, Lundy | 39:27.5 | 12:44 | 58 | F |
168 | 296 | Kaufman, Alicia | 39:28.0 | 12:44 | 52 | F |
169 | 577 | Greek, Caleb | 39:34.4 | 12:46 | 15 | M |
170 | 272 | Gill, Sydney | 39:36.3 | 12:46 | 16 | F |
171 | 286 | Meeks, Taryn | 39:41.4 | 12:48 | 23 | F |
172 | 161 | Branagan, Andrea | 39:51.0 | 12:51 | 31 | F |
173 | 289 | Miller, Lisa | 39:57.0 | 12:53 | 52 | F |
174 | 545 | Thompson, Wendy | 40:13.0 | 12:58 | 43 | F |
175 | 546 | Thompson, Kelvin | 40:15.0 | 12:59 | 46 | M |
176 | 169 | Webb, Marie | 40:17.0 | 12:59 | 37 | F |
177 | 236 | Kelly, Lauren | 40:19.0 | 13:00 | 29 | F |
178 | 188 | Bradley, Laurie | 40:21.0 | 13:01 | 56 | F |
179 | 171 | Robinson, Ron | 40:35.0 | 13:05 | 39 | M |
180 | 19 | Drummond, Brooklyn | 40:37.7 | 13:06 | 10 | F |
181 | 583 | Hunter, Wendy | 40:42.5 | 13:08 | 35 | F |
182 | 93 | Barnes, Mary | 40:42.6 | 13:08 | 30 | F |
183 | 593 | Tyler Marquis, Jenny | 40:49.3 | 13:10 | 47 | f |
184 | 260 | Baden, Trina | 40:57.0 | 13:13 | 36 | F |
185 | 214 | Morales, Victoria | 41:01.0 | 13:14 | 11 | F |
186 | 298 | Oates, Theresa | 41:09.0 | 13:16 | 42 | F |
187 | 269 | Hamood, Robert | 41:13.0 | 13:18 | 51 | M |
188 | 94 | Lang, Jeff | 41:14.0 | 13:18 | 44 | M |
189 | 589 | Salvador, Alyssa | 41:17.0 | 13:19 | 18 | F |
190 | 174 | Vincent, Evie | 41:45.1 | 13:28 | 18 | F |
191 | 163 | Branagan, Kale | 41:48.0 | 13:29 | 10 | M |
192 | 162 | McCoy, Kevin | 41:49.0 | 13:29 | 28 | M |
193 | 56 | Shaffer, Julia | 42:00.0 | 13:33 | 10 | F |
194 | 58 | VanderSchaaf, Joan | 42:25.0 | 13:41 | 58 | F |
195 | 112 | Holda, Christopher | 42:28.8 | 13:42 | 41 | M |
196 | 118 | Benson, Rebecca | 42:30.2 | 13:43 | 37 | F |
197 | 119 | Benson, Shawn | 42:32.0 | 13:43 | 39 | M |
198 | 128 | Kapke, Kevin | 42:47.0 | 13:48 | 54 | M |
199 | 113 | Holda, Patricia | 42:48.0 | 13:48 | 43 | F |
200 | 82 | Morris, Deborah | 43:22.4 | 13:59 | 47 | F |
201 | 9 | Green, Patricia | 43:55.0 | 14:10 | 60 | F |
202 | 210 | Eckenroade, Tom | 44:00.0 | 14:12 | 50 | M |
203 | 588 | Mendez, Billy | 44:17.2 | 14:17 | 37 | M |
204 | 249 | Shaffer, Phebe | 44:22.0 | 14:19 | 12 | F |
205 | 57 | Shaffer, Jessica | 44:29.0 | 14:21 | 8 | F |
206 | 287 | Meeks, Nathan | 44:29.6 | 14:21 | 25 | M |
207 | 62 | Sandoval, Alicia | 44:32.8 | 14:22 | 34 | F |
208 | 60 | Fry, Stephanie | 44:41.0 | 14:25 | 34 | F |
209 | 288 | Emery, Nicole | 44:45.0 | 14:26 | 41 | F |
210 | 262 | Fitzhugh, Jennifer | 44:47.0 | 14:27 | 44 | F |
211 | 43 | Jones, Diane | 44:55.9 | 14:29 | 55 | F |
212 | 253 | Hufferd, Sarah | 44:56.0 | 14:30 | 25 | F |
213 | 45 | Gritter, Liz | 45:02.7 | 14:32 | 57 | F |
214 | 590 | Johnson, Kelsey | 45:02.8 | 14:32 | 22 | F |
215 | 67 | Horrneich, Barbara | 45:03.0 | 14:32 | 27 | F |
216 | 137 | Kennihan, Patrick | 45:49.5 | 14:47 | 57 | M |
217 | 138 | Demoura, Sylvia | 45:49.6 | 14:47 | 45 | F |
218 | 172 | Robinson, Tori | 45:56.0 | 14:49 | 10 | F |
219 | 539 | Sickles, Lauren | 46:00.0 | 14:50 | 9 | F |
220 | 228 | Dick, Tim | 46:06.0 | 14:52 | 55 | M |
221 | 232 | Culberson, Judy | 46:13.1 | 14:55 | 57 | F |
222 | 233 | Culberson, Chris | 46:13.1 | 14:55 | 56 | M |
223 | 592 | Thompson, Eliana | 46:27.6 | 14:59 | 35 | f |
224 | 299 | Egan, Addison | 48:00.0 | 15:29 | 12 | M |
225 | 225 | Hansen, Will | 48:11.3 | 15:33 | 6 | M |
226 | 224 | Hansen, Shari | 48:14.0 | 15:34 | 43 | F |
227 | 579 | Manookian, Ellen | 48:25.0 | 15:37 | 44 | F |
228 | 167 | Metz, Geri | 49:11.0 | 15:52 | 64 | F |
229 | 278 | Shaw, Ellen | 49:12.1 | 15:52 | 11 | F |
230 | 177 | Barrero Torres, Maria | 49:14.0 | 15:53 | 59 | F |
231 | 148 | Wetherington, Courtney | 49:15.0 | 15:53 | 17 | F |
232 | 576 | McGrath, Linda | 49:28.0 | 15:57 | 53 | F |
233 | 575 | McGrath, Peter | 49:29.0 | 15:58 | 54 | M |
234 | 170 | Robinson, Amanda | 49:30.0 | 15:58 | 33 | F |
235 | 578 | Geer, Mindy | 49:32.0 | 15:59 | 51 | F |
236 | 595 | Warner, Delaney | 49:45.0 | 16:03 | 8 | F |
237 | 276 | Shaw, Lisa | 50:04.6 | 16:09 | 44 | F |
238 | 277 | Shaw, Melinda | 50:05.0 | 16:09 | 15 | F |
239 | 279 | Huffman, Diann | 50:06.0 | 16:10 | 64 | F |
240 | 8 | Walsh, Bill | 50:16.4 | 16:13 | 59 | M |
241 | 7 | Walsh, Linda | 50:26.0 | 16:16 | 53 | F |
242 | 585 | participant, unknown | 50:26.7 | 16:16 | 99 | m |
243 | 580 | Burke, Marietta | 50:29.0 | 16:17 | 47 | F |
244 | 16 | Chia, Youme | 50:36.0 | 16:19 | 39 | F |
245 | 17 | Mercado, Alyssa | 50:37.0 | 16:20 | 12 | F |
246 | 24 | Carten, Jim | 50:41.0 | 16:21 | 49 | M |
247 | 86 | Szlachetka, Diana | 50:56.4 | 16:26 | 31 | F |
248 | 166 | Rowan, Kimberly | 51:01.0 | 16:27 | 29 | F |
249 | 182 | Biggers, Clint | 51:03.0 | 16:28 | 49 | M |
250 | 181 | Fissell, Becky | 51:05.0 | 16:29 | 51 | F |
251 | 582 | Haig, Meredith | 51:19.0 | 16:33 | 30 | F |
252 | 121 | McMurrin, Marc | 51:29.1 | 16:36 | 42 | M |
253 | 247 | McMurrin, Avery | 51:29.3 | 16:36 | 11 | F |
254 | 201 | Owens, Angela | 51:31.2 | 16:37 | 28 | F |
255 | 159 | Koch, Nancy | 51:32.0 | 16:37 | 56 | F |
256 | 584 | Chaudoin, Marley | 51:34.0 | 16:38 | 28 | F |
257 | 549 | Li, Jennie | 51:35.0 | 16:38 | 35 | F |
258 | 572 | Moyer, Abby | 51:35.3 | 16:38 | 14 | F |
259 | 130 | Moyer, Traci | 51:35.3 | 16:38 | 42 | F |
260 | 158 | Koch, Greg | 51:36.0 | 16:39 | 56 | M |
261 | 254 | Owens, Natasha | 51:38.0 | 16:39 | 27 | F |
262 | 52 | Valle, Harrison | 51:48.6 | 16:43 | 7 | M |
263 | 77 | Diamantois, Joanna | 51:53.2 | 16:44 | 46 | F |
264 | 76 | Harris, Terry | 51:54.0 | 16:45 | 51 | M |
265 | 151 | Barnett, Tammy | 51:56.0 | 16:45 | 48 | F |
266 | 152 | Barfield, Heidi | 51:58.0 | 16:46 | 39 | F |
267 | 37 | Levy, Syliva | 52:00.0 | 16:46 | 68 | F |
268 | 48 | Valle, Joe | 52:14.0 | 16:51 | 45 | M |
269 | 50 | Valle, Joselin | 52:15.0 | 16:51 | 13 | F |
270 | 102 | Sunners, Helen | 52:27.1 | 16:55 | 55 | F |
271 | 38 | DePalma, Paul | 52:27.2 | 16:55 | 52 | M |
272 | 39 | DePalma, Tess | 52:28.0 | 16:55 | 53 | F |
273 | 68 | McElroy, Tom | 52:30.2 | 16:56 | 53 | M |
274 | 275 | Francis, Lorraine | 52:53.5 | 17:04 | 45 | F |
275 | 109 | Stiwalt, Marlene | 52:53.7 | 17:04 | 61 | F |
276 | 69 | Sheffey, Michael | 53:22.0 | 17:13 | 71 | M |
277 | 70 | Sheffey, Janet | 53:23.0 | 17:13 | 53 | F |
278 | 115 | Martino, Karen | 54:10.7 | 17:28 | 49 | F |
279 | 116 | Capone, Gina | 54:11.0 | 17:29 | 17 | F |
280 | 280 | Roldan, Adriana | 54:31.0 | 17:35 | 44 | F |
281 | 550 | Barone, Amy | 54:33.0 | 17:36 | 43 | F |
282 | 293 | Bouley, Clara | 54:38.9 | 17:37 | 6 | F |
283 | 261 | Bouley, Tina | 54:40.0 | 17:38 | 37 | F |
284 | 571 | participant, unknown | 54:41.5 | 17:38 | 99 | m |
285 | 34 | Wood, Andrea | 54:46.0 | 17:40 | 35 | F |
286 | 164 | Branagan, Timber | 54:54.8 | 17:43 | 6 | F |
287 | 538 | Sickles, Erika | 55:04.0 | 17:46 | 33 | F |
288 | 591 | Aviles, Tanya | 55:07.0 | 17:47 | 37 | F |
289 | 160 | Snipes, Barbara | 55:07.5 | 17:47 | 58 | F |
290 | 157 | Taylor, Dawn | 55:18.0 | 17:50 | 30 | F |
291 | 22 | Cash, Dee | 55:19.0 | 17:51 | 65 | F |
292 | 124 | Greenaway, Ann | 55:34.6 | 17:55 | 50 | F |
293 | 125 | Shaw, Kathy | 55:34.7 | 17:55 | 44 | F |
294 | 537 | Sickles, Allison | 55:39.0 | 17:57 | 12 | F |
295 | 83 | Morris, Alexandra | 55:42.0 | 17:58 | 12 | F |
296 | 51 | Valle, Auri | 56:23.3 | 18:11 | 11 | F |
297 | 49 | Valle, Lisa | 56:25.0 | 18:12 | 51 | F |
298 | 569 | Smith, Jamie | 56:53.5 | 18:21 | 30 | F |
299 | 574 | Grady, Stephen | 56:56.6 | 18:22 | 24 | M |
300 | 573 | Boshart, Liz | 56:56.6 | 18:22 | 21 | F |
301 | 521 | Perkinson, Angela | 57:13.0 | 18:27 | 16 | F |
302 | 522 | Perkinson, Alicia | 57:15.6 | 18:28 | 54 | F |
303 | 525 | Perkinson, Paul | 57:18.0 | 18:29 | 60 | M |
304 | 557 | participant, unknown | 58:03.5 | 18:44 | 99 | m |
305 | 544 | Deppen, Tim | 58:04.9 | 18:44 | 44 | M |
306 | 556 | participant, unknown | 58:05.0 | 18:44 | 99 | m |
307 | 284 | Roberts, Trent | 58:10.0 | 18:46 | 9 | M |
308 | 283 | Roberts, Payton | 58:12.0 | 18:46 | 8 | F |
309 | 281 | Roberts, Todd | 58:13.0 | 18:47 | 44 | M |
310 | 252 | Kelly, Angela | 58:23.4 | 18:50 | 34 | F |
311 | 566 | White, Gail | 58:25.0 | 18:51 | 31 | F |
312 | 92 | Seiple, Krissy | 58:27.0 | 18:51 | 28 | F |
313 | 105 | Seiple, Dominic | 58:29.0 | 18:52 | 9 | M |
314 | 517 | Kelly, Bonnie | 58:32.0 | 18:53 | 56 | F |
315 | 519 | Kelly, Andrea | 58:33.0 | 18:53 | 27 | F |
316 | 219 | Martinez, Felipe | 58:35.0 | 18:54 | 31 | M |
317 | 220 | Gabino Martinez, Felipe | 58:37.0 | 18:55 | 62 | M |
318 | 65 | Drake, Debra | 1:02:29.3 | 20:09 | 61 | F |
319 | 263 | Kruse, Suzie | 1:02:38.0 | 20:12 | 44 | F |
320 | 149 | Wetherington, Abby | 1:02:41.1 | 20:13 | 15 | F |
321 | 241 | Elkhoury, Bubba | 1:03:09.0 | 20:22 | 23 | M |
322 | 33 | Woodford, Kent | 1:03:15.0 | 20:24 | 58 | M |
323 | 32 | Woodford, Barb | 1:03:18.4 | 20:25 | 51 | F |
324 | 218 | Martinez, Michelle | 1:04:44.5 | 20:53 | 32 | F |
325 | 221 | Guillen, Melvi | 1:04:46.0 | 20:54 | 60 | F |
DIVISION: TIKE |
||||||
1 | 99 | Worthington, Aspen | 30:39.6 | 9:53 | 5 | M |
2 | 100 | Worthington, Grady | 35:00.7 | 11:17 | 5 | M |
3 | 136 | Nichols, Jacob | 51:01.0 | 16:27 | 2 | M |
4 | 294 | Bouley, Raelyn | 54:42.0 | 17:39 | 4 | F |
5 | 165 | Branagan, Chapel | 55:12.0 | 17:48 | 3 | F |
6 | 264 | Robbins, Btylee | 1:02:37.5 | 20:12 | 4 | F |
Connect With Us
see the latest from Fleet Feet Orlando
Your chance to get this limited edition Brooks Shamrock Launch begins now with your pre order! https://t.co/MnSGLBVVW2
twitter7 years old and lightening (record breaking) speed https://t.co/AnpcSzltEg
twitterThe 11th Annual Fiddler's Green 5K is just a few weeks away. The 5K run begins and ends at beautiful Mead gardens,… https://t.co/8FTHNQqCP4
twitter